Online Only
272+/- Ac. Offered in 9 Tracts, Tillable Farmland with Great Home Sites- Boonville, MO
21738 Hwy 98 Boonville, MO 65233
Auction Information Register Here02/05 01:31PM: Bidder 114 places bid of $124,000.00 on Tract 6
02/04 06:53PM: Bidder 122 places bid of $122,000.00 on Tract 6
02/04 05:27PM: Bidder 110 places bid of $392,000.00 on Tract 8
02/04 04:01PM: Bidder 113 places bid of $390,000.00 on Tract 8
02/04 04:01PM: Bidder 113 places bid of $84,000.00 on Tract 2
02/04 04:00PM: Bidder 113 places bid of $130,000.00 on Tract 9
02/04 04:00PM: Bidder 113 places bid of $144,000.00 on Tract 1
02/03 01:05PM: Bidder 110 places bid of $222,000.00 on Tract 4
02/03 12:25PM: Bidder 112 places bid of $220,000.00 on Tract 4
02/03 11:57AM: Bidder 110 places bid of $218,000.00 on Tract 4
02/03 11:56AM: Bidder 112 places bid of $210,000.00 on Tract 4
02/03 11:56AM: Bidder 110 places bid of $83,000.00 on Tract 2
02/03 11:55AM: Bidder 110 places bid of $208,000.00 on Tract 4
02/03 11:55AM: Bidder 110 places bid of $142,000.00 on Tract 1
02/03 11:54AM: Bidder 112 places bid of $82,000.00 on Tract 2
02/03 11:54AM: Bidder 112 places bid of $206,000.00 on Tract 4
02/03 11:53AM: Bidder 110 places bid of $81,000.00 on Tract 2
02/03 11:53AM: Bidder 110 places bid of $200,000.00 on Tract 4
02/03 11:47AM: Bidder 112 places bid of $80,000.00 on Tract 2
02/03 11:47AM: Bidder 112 places bid of $196,000.00 on Tract 4
02/03 11:42AM: Bidder 110 places bid of $220,000.00 on Tract 7
02/03 11:42AM: Bidder 110 places bid of $192,000.00 on Tract 4
02/03 11:42AM: Bidder 112 places bid of $200,000.00 on Tract 7
02/03 11:41AM: Bidder 112 places bid of $190,000.00 on Tract 4
02/03 11:41AM: Bidder 110 places bid of $76,000.00 on Tract 2
02/03 11:41AM: Bidder 112 places bid of $75,000.00 on Tract 2
02/03 11:39AM: Bidder 110 places bid of $188,000.00 on Tract 4
02/03 11:39AM: Bidder 110 places bid of $192,000.00 on Tract 7
02/03 11:38AM: Bidder 110 places bid of $72,000.00 on Tract 2
02/03 11:35AM: Bidder 112 places bid of $190,000.00 on Tract 7
02/03 11:35AM: Bidder 112 places bid of $186,000.00 on Tract 4
02/03 11:35AM: Bidder 112 places bid of $71,000.00 on Tract 2
02/03 11:34AM: Bidder 110 places bid of $70,000.00 on Tract 2
02/03 11:34AM: Bidder 110 places bid of $184,000.00 on Tract 4
02/03 11:33AM: Bidder 110 places bid of $188,000.00 on Tract 7
02/03 11:32AM: Bidder 112 places bid of $186,000.00 on Tract 7
02/03 11:31AM: Bidder 112 places bid of $69,000.00 on Tract 2
02/03 11:31AM: Bidder 112 places bid of $182,000.00 on Tract 4
02/03 11:30AM: Bidder 110 places bid of $184,000.00 on Tract 7
02/03 11:30AM: Bidder 110 places bid of $68,000.00 on Tract 2
02/03 11:30AM: Bidder 110 places bid of $180,000.00 on Tract 4
02/03 11:30AM: Bidder 112 places bid of $182,000.00 on Tract 7
02/03 11:29AM: Bidder 112 places bid of $61,000.00 on Tract 2
02/03 11:29AM: Bidder 112 places bid of $174,000.00 on Tract 4
02/03 11:27AM: Bidder 110 places bid of $180,000.00 on Tract 7
02/03 11:27AM: Bidder 110 places bid of $172,000.00 on Tract 4
02/03 11:27AM: Bidder 110 places bid of $60,000.00 on Tract 2
02/03 11:26AM: Bidder 112 places bid of $172,000.00 on Tract 7
02/03 11:25AM: Bidder 112 places bid of $59,000.00 on Tract 2
02/03 11:25AM: Bidder 110 places bid of $170,000.00 on Tract 7
02/03 11:23AM: Bidder 112 places bid of $162,000.00 on Tract 7
02/03 11:23AM: Bidder 112 places bid of $170,000.00 on Tract 4
02/03 11:22AM: Bidder 110 places bid of $168,000.00 on Tract 4
02/03 11:22AM: Bidder 112 places bid of $166,000.00 on Tract 4
02/03 11:22AM: Bidder 110 places bid of $58,000.00 on Tract 2
02/03 11:22AM: Bidder 110 places bid of $90,000.00 on Tract 3
02/03 11:22AM: Bidder 110 places bid of $164,000.00 on Tract 4
02/03 11:22AM: Bidder 110 places bid of $160,000.00 on Tract 7
02/03 10:28AM: Bidder 112 places bid of $158,000.00 on Tract 7
02/03 10:24AM: Bidder 112 places bid of $120,000.00 on Tract 6
02/03 10:23AM: Bidder 112 places bid of $86,000.00 on Tract 3
02/03 10:23AM: Bidder 112 places bid of $57,000.00 on Tract 2
02/03 10:23AM: Bidder 112 places bid of $140,000.00 on Tract 1
02/03 10:20AM: Bidder 112 places bid of $162,000.00 on Tract 4
02/03 10:00AM: Bidder 110 places bid of $160,000.00 on Tract 4
02/03 08:40AM: Bidder 112 places bid of $158,000.00 on Tract 4
02/02 12:11PM: Bidder 110 places bid of $388,000.00 on Tract 8
02/02 11:59AM: Bidder 114 places bid of $346,000.00 on Tract 8
02/02 11:57AM: Bidder 110 places bid of $128,000.00 on Tract 9
02/02 11:57AM: Bidder 110 places bid of $138,000.00 on Tract 1
02/02 11:56AM: Bidder 110 places bid of $344,000.00 on Tract 8
02/02 10:42AM: Bidder 114 places bid of $342,000.00 on Tract 8
02/02 10:41AM: Bidder 114 places bid of $126,000.00 on Tract 9
02/02 10:39AM: Bidder 114 places bid of $136,000.00 on Tract 1
02/02 10:38AM: Bidder 114 places bid of $118,000.00 on Tract 6
02/01 07:48AM: Bidder 110 places bid of $134,000.00 on Tract 1
02/01 07:48AM: Bidder 110 places bid of $156,000.00 on Tract 7
02/01 07:48AM: Bidder 110 places bid of $156,000.00 on Tract 4
02/01 07:48AM: Bidder 112 places bid of $132,000.00 on Tract 1
02/01 07:48AM: Bidder 112 places bid of $144,000.00 on Tract 4
02/01 07:47AM: Bidder 112 places bid of $154,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $152,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $142,000.00 on Tract 4
02/01 07:45AM: Bidder 112 places bid of $150,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $130,000.00 on Tract 1
02/01 07:45AM: Bidder 112 places bid of $140,000.00 on Tract 4
02/01 07:45AM: Bidder 110 places bid of $148,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $138,000.00 on Tract 4
02/01 07:44AM: Bidder 112 places bid of $146,000.00 on Tract 7
02/01 07:44AM: Bidder 112 places bid of $116,000.00 on Tract 6
02/01 07:43AM: Bidder 112 places bid of $128,000.00 on Tract 1
02/01 07:43AM: Bidder 112 places bid of $136,000.00 on Tract 4
02/01 07:43AM: Bidder 110 places bid of $126,000.00 on Tract 1
02/01 07:42AM: Bidder 110 places bid of $134,000.00 on Tract 4
02/01 07:41AM: Bidder 112 places bid of $124,000.00 on Tract 1
02/01 07:34AM: Bidder 112 places bid of $132,000.00 on Tract 4
01/31 11:32PM: Bidder 110 places bid of $130,000.00 on Tract 4
01/31 09:11PM: Bidder 112 places bid of $128,000.00 on Tract 4
01/31 09:08PM: Bidder 112 places bid of $75,000.00 on Tract 5
01/31 08:32PM: Bidder 119 places bid of $74,000.00 on Tract 5
01/31 08:30PM: Bidder 119 places bid of $114,000.00 on Tract 6
01/31 04:22PM: Bidder 112 places bid of $72,000.00 on Tract 5
01/31 03:19PM: Bidder 110 places bid of $110,000.00 on Tract 6
01/31 03:19PM: Bidder 110 places bid of $124,000.00 on Tract 9
01/31 12:52PM: Bidder 110 places bid of $144,000.00 on Tract 7
01/31 12:51PM: Bidder 114 places bid of $122,000.00 on Tract 9
01/31 12:50PM: Bidder 114 places bid of $142,000.00 on Tract 7
01/31 12:49PM: Bidder 114 places bid of $108,000.00 on Tract 6
01/31 10:20AM: Bidder 110 places bid of $71,000.00 on Tract 5
01/31 10:19AM: Bidder 110 places bid of $106,000.00 on Tract 6
01/31 10:19AM: Bidder 110 places bid of $122,000.00 on Tract 1
01/31 10:19AM: Bidder 110 places bid of $120,000.00 on Tract 9
01/31 10:05AM: Bidder 110 places bid of $56,000.00 on Tract 2
01/31 10:04AM: Bidder 110 places bid of $126,000.00 on Tract 4
01/31 09:41AM: Bidder 107 places bid of $104,000.00 on Tract 6
01/31 09:41AM: Bidder 107 places bid of $120,000.00 on Tract 4
01/31 09:40AM: Bidder 107 places bid of $51,000.00 on Tract 2
01/31 07:30AM: Bidder 114 places bid of $120,000.00 on Tract 1
01/30 05:53PM: Bidder 110 places bid of $140,000.00 on Tract 7
01/30 04:57PM: Bidder 114 places bid of $138,000.00 on Tract 7
01/30 04:56PM: Bidder 114 places bid of $116,000.00 on Tract 9
01/30 04:53PM: Bidder 114 places bid of $102,000.00 on Tract 6
01/30 02:51PM: Bidder 110 places bid of $118,000.00 on Tract 1
01/30 02:50PM: Bidder 110 places bid of $118,000.00 on Tract 4
01/30 02:50PM: Bidder 110 places bid of $50,000.00 on Tract 2
01/30 02:49PM: Bidder 110 places bid of $85,000.00 on Tract 3
01/30 02:49PM: Bidder 110 places bid of $340,000.00 on Tract 8
01/30 02:49PM: Bidder 110 places bid of $136,000.00 on Tract 7
01/30 02:26PM: Bidder 107 places bid of $114,000.00 on Tract 9
01/30 02:24PM: Bidder 107 places bid of $330,000.00 on Tract 8
01/30 02:23PM: Bidder 107 places bid of $130,000.00 on Tract 7
01/30 02:22PM: Bidder 107 places bid of $100,000.00 on Tract 6
01/30 02:21PM: Bidder 107 places bid of $70,000.00 on Tract 5
01/30 02:21PM: Bidder 107 places bid of $114,000.00 on Tract 4
01/30 02:20PM: Bidder 107 places bid of $80,000.00 on Tract 3
01/30 02:19PM: Bidder 107 places bid of $49,000.00 on Tract 2
01/30 02:11PM: Bidder 110 places bid of $70,000.00 on Tract 3
01/30 02:08PM: Bidder 114 places bid of $55,000.00 on Tract 3
01/30 01:02PM: Bidder 110 places bid of $100,000.00 on Tract 4
01/30 01:01PM: Bidder 110 places bid of $35,000.00 on Tract 2
01/30 01:01PM: Bidder 110 places bid of $54,000.00 on Tract 3
01/30 01:01PM: Bidder 110 places bid of $122,000.00 on Tract 7
01/30 01:00PM: Bidder 114 places bid of $53,000.00 on Tract 3
01/30 12:39PM: Bidder 117 places bid of $52,000.00 on Tract 3
01/30 12:26PM: Bidder 114 places bid of $116,000.00 on Tract 1
01/30 12:25PM: Bidder 114 places bid of $108,000.00 on Tract 9
01/30 12:24PM: Bidder 114 places bid of $41,000.00 on Tract 3
01/30 12:23PM: Bidder 114 places bid of $21,000.00 on Tract 2
01/30 12:23PM: Bidder 114 places bid of $120,000.00 on Tract 7
01/30 12:23PM: Bidder 114 places bid of $72,000.00 on Tract 6
01/30 12:22PM: Bidder 114 places bid of $33,000.00 on Tract 5
01/30 12:22PM: Bidder 114 places bid of $67,000.00 on Tract 4
01/30 10:11AM: Bidder 110 places bid of $114,000.00 on Tract 1
01/30 10:11AM: Bidder 110 places bid of $20,000.00 on Tract 2
01/30 10:10AM: Bidder 110 places bid of $32,000.00 on Tract 5
01/30 10:08AM: Bidder 110 places bid of $71,000.00 on Tract 6
01/30 10:08AM: Bidder 110 places bid of $66,000.00 on Tract 4
01/30 10:08AM: Bidder 110 places bid of $320,000.00 on Tract 8
01/30 10:07AM: Bidder 110 places bid of $40,000.00 on Tract 3
01/30 10:07AM: Bidder 110 places bid of $118,000.00 on Tract 7
01/30 09:47AM: Bidder 114 places bid of $116,000.00 on Tract 7
01/29 12:56PM: Bidder 114 places bid of $65,000.00 on Tract 4
01/29 08:42AM: Bidder 114 places bid of $31,000.00 on Tract 5
01/29 08:41AM: Bidder 114 places bid of $30,000.00 on Tract 5
01/29 08:40AM: Bidder 113 places bid of $114,000.00 on Tract 7
01/29 08:40AM: Bidder 113 places bid of $224,000.00 on Tract 8
01/29 08:39AM: Bidder 113 places bid of $106,000.00 on Tract 9
01/29 08:39AM: Bidder 114 places bid of $112,000.00 on Tract 7
01/29 08:37AM: Bidder 113 places bid of $29,000.00 on Tract 5
01/29 08:37AM: Bidder 113 places bid of $64,000.00 on Tract 4
01/29 08:37AM: Bidder 113 places bid of $112,000.00 on Tract 1
01/29 08:07AM: Bidder 114 places bid of $19,000.00 on Tract 2
01/29 08:04AM: Bidder 114 places bid of $22,000.00 on Tract 3
01/29 08:03AM: Bidder 114 places bid of $70,000.00 on Tract 6
01/29 08:02AM: Bidder 114 places bid of $28,000.00 on Tract 5
Combinations are disabled
Selected
Tract 1
Tract 1: 40 +/- Ac.
Selected
Tract 2
Tract 2: 7 +/- Ac.
Selected
Tract 3
Tract 3: 8 +/- Ac.
Selected
Tract 4
Tract 4: 23 +/- Ac.
Selected
Tract 5
Tract 5: 10 +/- Ac.
Selected
Tract 6
Tract 6: 25 +/- Ac.
Selected
Tract 7
Tract 7: 40 +/- Ac.
Selected
Tract 8
Tract 8: 80+/- Ac.
Selected
Tract 9
Tract 9: 38 +/- Ac.
1
Tract 1: 40 +/- Ac.
2
Tract 2: 7 +/- Ac.
3
Tract 3: 8 +/- Ac.
4
Tract 4: 23 +/- Ac.
5
Tract 5: 10 +/- Ac.
6
Tract 6: 25 +/- Ac.
7
Tract 7: 40 +/- Ac.
8
Tract 8: 80+/- Ac.
9
Tract 9: 38 +/- Ac.
Selected Tracts: