Online Only

506± Acres - Offered Divided | The Ticknor Farm

Ticknor Road Colquitt County, GA 31744

Auction Information Register Here

01/23 05:21PM: Bidder 7 places bid of $3,100,000.00 on Tract 1,2,3

01/23 05:21PM: Bidder 19 places bid of $3,080,000.00 on Tract 1,2,3

01/23 05:18PM: Bidder 8 places bid of $500,000.00 on Tract 6

01/23 05:16PM: Bidder 19 places bid of $495,000.00 on Tract 6

01/23 05:15PM: Bidder 7 places bid of $3,060,000.00 on Tract 1,2,3

01/23 05:15PM: Bidder 19 places bid of $3,040,000.00 on Tract 1,2,3

01/23 05:10PM: Bidder 7 places bid of $3,020,000.00 on Tract 1,2,3

01/23 05:10PM: Bidder 19 places bid of $3,000,000.00 on Tract 1,2,3

01/23 05:05PM: Bidder 7 places bid of $2,980,000.00 on Tract 1,2,3

01/23 05:04PM: Bidder 14 places bid of $2,960,000.00 on Tract 1,2,3

01/23 05:01PM: Bidder 7 places bid of $2,940,000.00 on Tract 1,2,3

01/23 05:00PM: Bidder 14 places bid of $2,920,000.00 on Tract 1,2,3

01/23 04:58PM: Bidder 7 places bid of $2,900,000.00 on Tract 1,2,3

01/23 04:58PM: Bidder 14 places bid of $2,880,000.00 on Tract 1,2,3

01/23 04:55PM: Bidder 7 places bid of $2,860,000.00 on Tract 1,2,3

01/23 04:55PM: Bidder 14 places bid of $2,840,000.00 on Tract 1,2,3

01/23 04:51PM: Bidder 18 places bid of $3,080,000.00 on Tract 4,5

01/23 04:51PM: Bidder 7 places bid of $2,820,000.00 on Tract 1,2,3

01/23 04:50PM: Bidder 14 places bid of $2,800,000.00 on Tract 1,2,3

01/23 04:48PM: Bidder 7 places bid of $2,780,000.00 on Tract 1,2,3

01/23 04:48PM: Bidder 14 places bid of $2,760,000.00 on Tract 1,2,3

01/23 04:47PM: Bidder 7 places bid of $2,740,000.00 on Tract 1,2,3

01/23 04:46PM: Bidder 18 places bid of $2,720,000.00 on Tract 1,2,3

01/23 04:46PM: Bidder 19 places bid of $2,700,000.00 on Tract 1,2,3

01/23 04:44PM: Bidder 7 places bid of $2,680,000.00 on Tract 1,2,3

01/23 04:43PM: Bidder 14 places bid of $2,660,000.00 on Tract 1,2,3

01/23 04:42PM: Bidder 7 places bid of $2,640,000.00 on Tract 1,2,3

01/23 04:42PM: Bidder 14 places bid of $2,620,000.00 on Tract 1,2,3

01/23 04:40PM: Bidder 7 places bid of $2,600,000.00 on Tract 1,2,3

01/23 04:38PM: Bidder 18 places bid of $2,080,000.00 on Tract 2,3

01/23 04:35PM: Bidder 8 places bid of $490,000.00 on Tract 6

01/23 04:34PM: Bidder 19 places bid of $485,000.00 on Tract 6

01/23 04:33PM: Bidder 7 places bid of $2,560,000.00 on Tract 1,2,3

01/23 04:33PM: Bidder 14 places bid of $2,540,000.00 on Tract 1,2,3

01/23 04:32PM: Bidder 7 places bid of $2,520,000.00 on Tract 1,2,3

01/23 04:32PM: Bidder 18 places bid of $2,500,000.00 on Tract 1,2,3

01/23 04:28PM: Bidder 7 places bid of $2,480,000.00 on Tract 1,2,3

01/23 04:27PM: Bidder 14 places bid of $2,460,000.00 on Tract 1,2,3

01/23 04:25PM: Bidder 7 places bid of $2,440,000.00 on Tract 1,2,3

01/23 04:25PM: Bidder 18 places bid of $2,420,000.00 on Tract 1,2,3

01/23 04:22PM: Bidder 8 places bid of $480,000.00 on Tract 6

01/23 04:21PM: Bidder 18 places bid of $475,000.00 on Tract 6

01/23 04:19PM: Bidder 11 places bid of $3,060,000.00 on Tract 4,5

01/23 04:19PM: Bidder 7 places bid of $2,400,000.00 on Tract 1,2,3

01/23 04:18PM: Bidder 11 places bid of $2,380,000.00 on Tract 1,2,3

01/23 04:18PM: Bidder 18 places bid of $2,360,000.00 on Tract 1,2,3

01/23 04:17PM: Bidder 7 places bid of $2,340,000.00 on Tract 1,2,3

01/23 04:16PM: Bidder 14 places bid of $2,320,000.00 on Tract 1,2,3

01/23 04:11PM: Bidder 7 places bid of $2,300,000.00 on Tract 1,2,3

01/23 04:09PM: Bidder 18 places bid of $2,260,000.00 on Tract 1,2,3

01/23 04:07PM: Bidder 7 places bid of $2,240,000.00 on Tract 1,2,3

01/23 04:07PM: Bidder 4 places bid of $1,740,000.00 on Tract 4

01/23 04:07PM: Bidder 19 places bid of $2,220,000.00 on Tract 1,2,3

01/23 04:06PM: Bidder 11 places bid of $3,030,000.00 on Tract 4,5

01/23 04:03PM: Bidder 7 places bid of $2,200,000.00 on Tract 1,2,3

01/23 04:02PM: Bidder 4 places bid of $1,710,000.00 on Tract 4

01/23 04:02PM: Bidder 11 places bid of $3,000,000.00 on Tract 4,5

01/23 04:02PM: Bidder 8 places bid of $470,000.00 on Tract 6

01/23 04:02PM: Bidder 18 places bid of $2,120,000.00 on Tract 1,2,3

01/23 04:01PM: Bidder 9 places bid of $465,000.00 on Tract 6

01/23 04:00PM: Bidder 8 places bid of $460,000.00 on Tract 6

01/23 04:00PM: Bidder 9 places bid of $455,000.00 on Tract 6

01/23 03:59PM: Bidder 8 places bid of $450,000.00 on Tract 6

01/23 03:59PM: Bidder 9 places bid of $445,000.00 on Tract 6

01/23 03:59PM: Bidder 8 places bid of $440,000.00 on Tract 6

01/23 03:59PM: Bidder 15 places bid of $435,000.00 on Tract 6

01/23 03:58PM: Bidder 9 places bid of $430,000.00 on Tract 6

01/23 03:58PM: Bidder 8 places bid of $425,000.00 on Tract 6

01/23 03:58PM: Bidder 4 places bid of $1,300,000.00 on Tract 5

01/23 03:57PM: Bidder 15 places bid of $420,000.00 on Tract 6

01/23 03:57PM: Bidder 11 places bid of $2,600,000.00 on Tract 4,5

01/23 03:57PM: Bidder 8 places bid of $415,000.00 on Tract 6

01/23 03:57PM: Bidder 9 places bid of $410,000.00 on Tract 6

01/23 03:56PM: Bidder 15 places bid of $405,000.00 on Tract 6

01/23 03:56PM: Bidder 4 places bid of $1,270,000.00 on Tract 5

01/23 03:56PM: Bidder 7 places bid of $2,100,000.00 on Tract 1,2,3

01/23 03:56PM: Bidder 8 places bid of $400,000.00 on Tract 6

01/23 03:56PM: Bidder 18 places bid of $2,080,000.00 on Tract 1,2,3

01/23 03:55PM: Bidder 21 places bid of $1,260,000.00 on Tract 5

01/23 03:55PM: Bidder 18 places bid of $2,560,000.00 on Tract 4,5

01/23 03:55PM: Bidder 7 places bid of $2,060,000.00 on Tract 1,2,3

01/23 03:55PM: Bidder 18 places bid of $395,000.00 on Tract 6

01/23 03:55PM: Bidder 4 places bid of $1,230,000.00 on Tract 5

01/23 03:55PM: Bidder 8 places bid of $2,530,000.00 on Tract 4,5

01/23 03:55PM: Bidder 23 places bid of $2,040,000.00 on Tract 1,2,3

01/23 03:53PM: Bidder 4 places bid of $1,200,000.00 on Tract 5

01/23 03:53PM: Bidder 7 places bid of $2,020,000.00 on Tract 1,2,3

01/23 03:53PM: Bidder 8 places bid of $2,500,000.00 on Tract 4,5

01/23 03:52PM: Bidder 4 places bid of $1,170,000.00 on Tract 5

01/23 03:52PM: Bidder 8 places bid of $2,470,000.00 on Tract 4,5

01/23 03:51PM: Bidder 4 places bid of $1,140,000.00 on Tract 5

01/23 03:51PM: Bidder 23 places bid of $2,000,000.00 on Tract 1,2,3

01/23 03:51PM: Bidder 8 places bid of $2,440,000.00 on Tract 4,5

01/23 03:50PM: Bidder 4 places bid of $1,110,000.00 on Tract 5

01/23 03:50PM: Bidder 8 places bid of $2,410,000.00 on Tract 4,5

01/23 03:50PM: Bidder 4 places bid of $1,080,000.00 on Tract 5

01/23 03:49PM: Bidder 8 places bid of $2,380,000.00 on Tract 4,5

01/23 03:49PM: Bidder 9 places bid of $390,000.00 on Tract 6

01/23 03:49PM: Bidder 21 places bid of $1,050,000.00 on Tract 5

01/23 03:49PM: Bidder 4 places bid of $1,040,000.00 on Tract 5

01/23 03:48PM: Bidder 8 places bid of $2,340,000.00 on Tract 4,5

01/23 03:47PM: Bidder 4 places bid of $1,010,000.00 on Tract 5

01/23 03:47PM: Bidder 8 places bid of $2,310,000.00 on Tract 4,5

01/23 03:46PM: Bidder 7 places bid of $1,950,000.00 on Tract 1,2,3

01/23 03:45PM: Bidder 4 places bid of $980,000.00 on Tract 5

01/23 03:45PM: Bidder 8 places bid of $2,280,000.00 on Tract 4,5

01/23 03:44PM: Bidder 4 places bid of $950,000.00 on Tract 5

01/23 03:44PM: Bidder 8 places bid of $2,250,000.00 on Tract 4,5

01/23 03:43PM: Bidder 23 places bid of $1,780,000.00 on Tract 1,2,3

01/23 03:42PM: Bidder 4 places bid of $920,000.00 on Tract 5

01/23 03:42PM: Bidder 8 places bid of $2,220,000.00 on Tract 4,5

01/23 03:42PM: Bidder 7 places bid of $1,770,000.00 on Tract 1,2,3

01/23 03:41PM: Bidder 14 places bid of $385,000.00 on Tract 6

01/23 03:39PM: Bidder 8 places bid of $380,000.00 on Tract 6

01/23 03:38PM: Bidder 4 places bid of $890,000.00 on Tract 5

01/23 03:38PM: Bidder 8 places bid of $2,190,000.00 on Tract 4,5

01/23 03:37PM: Bidder 4 places bid of $860,000.00 on Tract 5

01/23 03:37PM: Bidder 21 places bid of $850,000.00 on Tract 5

01/23 03:33PM: Bidder 4 places bid of $840,000.00 on Tract 5

01/23 03:33PM: Bidder 8 places bid of $2,140,000.00 on Tract 4,5

01/23 03:32PM: Bidder 4 places bid of $810,000.00 on Tract 5

01/23 03:32PM: Bidder 9 places bid of $375,000.00 on Tract 6

01/23 03:32PM: Bidder 21 places bid of $800,000.00 on Tract 5

01/23 03:30PM: Bidder 23 places bid of $1,760,000.00 on Tract 1,2,3

01/23 03:30PM: Bidder 4 places bid of $790,000.00 on Tract 5

01/23 03:29PM: Bidder 21 places bid of $780,000.00 on Tract 5

01/23 03:28PM: Bidder 4 places bid of $770,000.00 on Tract 5

01/23 03:28PM: Bidder 21 places bid of $760,000.00 on Tract 5

01/23 03:26PM: Bidder 8 places bid of $370,000.00 on Tract 6

01/23 03:25PM: Bidder 4 places bid of $750,000.00 on Tract 5

01/23 03:24PM: Bidder 8 places bid of $2,050,000.00 on Tract 4,5

01/23 03:24PM: Bidder 4 places bid of $720,000.00 on Tract 5

01/23 03:23PM: Bidder 13 places bid of $1,310,000.00 on Tract 4

01/23 03:06PM: Bidder 4 places bid of $1,300,000.00 on Tract 4

01/23 03:06PM: Bidder 8 places bid of $2,000,000.00 on Tract 4,5

01/23 03:05PM: Bidder 4 places bid of $1,280,000.00 on Tract 4

01/23 03:04PM: Bidder 18 places bid of $1,980,000.00 on Tract 4,5

01/23 02:54PM: Bidder 4 places bid of $1,260,000.00 on Tract 4

01/23 02:53PM: Bidder 8 places bid of $1,960,000.00 on Tract 4,5

01/23 02:52PM: Bidder 21 places bid of $710,000.00 on Tract 5

01/23 02:48PM: Bidder 4 places bid of $1,240,000.00 on Tract 4

01/23 02:47PM: Bidder 8 places bid of $1,930,000.00 on Tract 4,5

01/23 02:46PM: Bidder 12 places bid of $700,000.00 on Tract 5

01/23 02:44PM: Bidder 8 places bid of $690,000.00 on Tract 5

01/23 02:42PM: Bidder 21 places bid of $680,000.00 on Tract 5

01/23 02:41PM: Bidder 7 places bid of $1,750,000.00 on Tract 1,2,3

01/23 02:40PM: Bidder 4 places bid of $1,220,000.00 on Tract 4

01/23 02:40PM: Bidder 8 places bid of $1,210,000.00 on Tract 4

01/23 02:39PM: Bidder 12 places bid of $1,200,000.00 on Tract 1,2,3

01/23 02:36PM: Bidder 4 places bid of $1,200,000.00 on Tract 4

01/23 02:35PM: Bidder 8 places bid of $1,190,000.00 on Tract 4

01/23 02:34PM: Bidder 7 places bid of $1,190,000.00 on Tract 1,2,3

01/23 02:34PM: Bidder 4 places bid of $1,180,000.00 on Tract 4

01/23 02:34PM: Bidder 8 places bid of $1,170,000.00 on Tract 4

01/23 02:33PM: Bidder 4 places bid of $1,160,000.00 on Tract 4

01/23 02:33PM: Bidder 8 places bid of $1,150,000.00 on Tract 4

01/23 02:32PM: Bidder 4 places bid of $1,140,000.00 on Tract 4

01/23 02:32PM: Bidder 8 places bid of $1,130,000.00 on Tract 4

01/23 02:32PM: Bidder 4 places bid of $1,120,000.00 on Tract 4

01/23 02:31PM: Bidder 8 places bid of $1,110,000.00 on Tract 4

01/23 02:31PM: Bidder 4 places bid of $1,100,000.00 on Tract 4

01/23 02:31PM: Bidder 8 places bid of $1,090,000.00 on Tract 4

01/23 02:30PM: Bidder 4 places bid of $1,080,000.00 on Tract 4

01/23 02:30PM: Bidder 12 places bid of $1,180,000.00 on Tract 1,2,3

01/23 02:30PM: Bidder 8 places bid of $1,070,000.00 on Tract 4

01/23 02:30PM: Bidder 4 places bid of $1,060,000.00 on Tract 4

01/23 02:29PM: Bidder 8 places bid of $1,050,000.00 on Tract 4

01/23 02:29PM: Bidder 4 places bid of $1,040,000.00 on Tract 4

01/23 02:29PM: Bidder 8 places bid of $1,030,000.00 on Tract 4

01/23 02:28PM: Bidder 4 places bid of $1,020,000.00 on Tract 4

01/23 02:28PM: Bidder 24 places bid of $1,170,000.00 on Tract 1,2,3

01/23 02:28PM: Bidder 8 places bid of $1,010,000.00 on Tract 4

01/23 02:28PM: Bidder 4 places bid of $1,000,000.00 on Tract 4

01/23 02:27PM: Bidder 8 places bid of $990,000.00 on Tract 4

01/23 02:27PM: Bidder 4 places bid of $980,000.00 on Tract 4

01/23 02:27PM: Bidder 8 places bid of $970,000.00 on Tract 4

01/23 02:26PM: Bidder 4 places bid of $960,000.00 on Tract 4

01/23 02:26PM: Bidder 8 places bid of $950,000.00 on Tract 4

01/23 02:26PM: Bidder 4 places bid of $940,000.00 on Tract 4

01/23 02:25PM: Bidder 8 places bid of $930,000.00 on Tract 4

01/23 02:25PM: Bidder 4 places bid of $920,000.00 on Tract 4

01/23 02:25PM: Bidder 8 places bid of $910,000.00 on Tract 4

01/23 02:25PM: Bidder 4 places bid of $900,000.00 on Tract 4

01/23 02:24PM: Bidder 8 places bid of $890,000.00 on Tract 4

01/23 02:24PM: Bidder 4 places bid of $880,000.00 on Tract 4

01/23 02:24PM: Bidder 8 places bid of $870,000.00 on Tract 4

01/23 02:24PM: Bidder 4 places bid of $860,000.00 on Tract 4

01/23 02:23PM: Bidder 8 places bid of $850,000.00 on Tract 4

01/23 02:23PM: Bidder 4 places bid of $840,000.00 on Tract 4

01/23 02:23PM: Bidder 8 places bid of $830,000.00 on Tract 4

01/23 02:22PM: Bidder 4 places bid of $820,000.00 on Tract 4

01/23 02:22PM: Bidder 8 places bid of $810,000.00 on Tract 4

01/23 02:22PM: Bidder 4 places bid of $800,000.00 on Tract 4

01/23 02:22PM: Bidder 8 places bid of $790,000.00 on Tract 4

01/23 02:21PM: Bidder 4 places bid of $780,000.00 on Tract 4

01/23 02:21PM: Bidder 7 places bid of $120,000.00 on Tract 3

01/23 02:21PM: Bidder 7 places bid of $540,000.00 on Tract 2

01/23 02:21PM: Bidder 8 places bid of $770,000.00 on Tract 4

01/23 02:20PM: Bidder 4 places bid of $760,000.00 on Tract 4

01/23 02:20PM: Bidder 18 places bid of $1,420,000.00 on Tract 4,5

01/23 02:19PM: Bidder 8 places bid of $670,000.00 on Tract 5

01/23 02:19PM: Bidder 4 places bid of $740,000.00 on Tract 4

01/23 02:19PM: Bidder 21 places bid of $660,000.00 on Tract 5

01/23 02:18PM: Bidder 8 places bid of $730,000.00 on Tract 4

01/23 02:18PM: Bidder 4 places bid of $720,000.00 on Tract 4

01/23 02:17PM: Bidder 13 places bid of $710,000.00 on Tract 4

01/23 02:15PM: Bidder 8 places bid of $700,000.00 on Tract 4

01/23 02:12PM: Bidder 4 places bid of $690,000.00 on Tract 4

01/23 02:12PM: Bidder 8 places bid of $680,000.00 on Tract 4

01/23 02:10PM: Bidder 4 places bid of $670,000.00 on Tract 4

01/23 02:07PM: Bidder 8 places bid of $650,000.00 on Tract 5

01/23 02:07PM: Bidder 21 places bid of $640,000.00 on Tract 5

01/23 02:06PM: Bidder 8 places bid of $630,000.00 on Tract 5

01/23 02:05PM: Bidder 21 places bid of $620,000.00 on Tract 5

01/23 02:04PM: Bidder 8 places bid of $610,000.00 on Tract 5

01/23 02:03PM: Bidder 8 places bid of $660,000.00 on Tract 4

01/23 02:03PM: Bidder 21 places bid of $600,000.00 on Tract 5

01/23 02:00PM: Bidder 12 places bid of $530,000.00 on Tract 2

01/23 02:00PM: Bidder 8 places bid of $590,000.00 on Tract 5

01/23 01:58PM: Bidder 21 places bid of $580,000.00 on Tract 5

01/23 01:45PM: Bidder 4 places bid of $650,000.00 on Tract 4

01/23 01:37PM: Bidder 8 places bid of $640,000.00 on Tract 4

01/23 01:30PM: Bidder 4 places bid of $630,000.00 on Tract 4

01/23 01:22PM: Bidder 8 places bid of $570,000.00 on Tract 5

01/23 01:19PM: Bidder 21 places bid of $560,000.00 on Tract 5

01/23 01:03PM: Bidder 1 places bid of $115,000.00 on Tract 3

01/23 12:53PM: Bidder 8 places bid of $620,000.00 on Tract 4

01/23 12:53PM: Bidder 8 places bid of $550,000.00 on Tract 5

01/23 12:42PM: Bidder 21 places bid of $540,000.00 on Tract 5

01/23 12:26PM: Bidder 9 places bid of $365,000.00 on Tract 6

01/23 12:24PM: Bidder 4 places bid of $610,000.00 on Tract 4

01/23 12:20PM: Bidder 8 places bid of $600,000.00 on Tract 4

01/23 12:19PM: Bidder 14 places bid of $360,000.00 on Tract 6

01/23 12:16PM: Bidder 4 places bid of $590,000.00 on Tract 4

01/23 12:15PM: Bidder 8 places bid of $530,000.00 on Tract 5

01/23 12:15PM: Bidder 8 places bid of $580,000.00 on Tract 4

01/23 12:05PM: Bidder 21 places bid of $520,000.00 on Tract 5

01/23 12:00PM: Bidder 4 places bid of $570,000.00 on Tract 4

01/23 11:41AM: Bidder 8 places bid of $560,000.00 on Tract 4

01/23 11:15AM: Bidder 9 places bid of $355,000.00 on Tract 6

01/23 11:00AM: Bidder 4 places bid of $550,000.00 on Tract 4

01/23 10:54AM: Bidder 14 places bid of $350,000.00 on Tract 6

01/23 10:45AM: Bidder 18 places bid of $520,000.00 on Tract 2

01/23 10:42AM: Bidder 18 places bid of $110,000.00 on Tract 3

01/23 10:09AM: Bidder 9 places bid of $345,000.00 on Tract 6

01/23 09:31AM: Bidder 14 places bid of $340,000.00 on Tract 6

01/23 07:44AM: Bidder 9 places bid of $335,000.00 on Tract 6

01/22 06:04PM: Bidder 15 places bid of $330,000.00 on Tract 6

01/21 04:38PM: Bidder 9 places bid of $325,000.00 on Tract 6

01/21 04:04PM: Bidder 8 places bid of $320,000.00 on Tract 6

01/21 11:37AM: Bidder 9 places bid of $315,000.00 on Tract 6

01/21 11:18AM: Bidder 4 places bid of $310,000.00 on Tract 6

01/21 11:05AM: Bidder 9 places bid of $305,000.00 on Tract 6

01/21 10:34AM: Bidder 8 places bid of $300,000.00 on Tract 6

01/21 09:46AM: Bidder 9 places bid of $295,000.00 on Tract 6

01/21 09:40AM: Bidder 8 places bid of $290,000.00 on Tract 6

01/20 09:02PM: Bidder 9 places bid of $285,000.00 on Tract 6

01/20 08:56PM: Bidder 8 places bid of $280,000.00 on Tract 6

01/20 08:46PM: Bidder 9 places bid of $275,000.00 on Tract 6

01/20 08:24PM: Bidder 8 places bid of $270,000.00 on Tract 6

01/20 08:21PM: Bidder 9 places bid of $265,000.00 on Tract 6

01/20 08:10PM: Bidder 8 places bid of $260,000.00 on Tract 6

01/20 08:09PM: Bidder 9 places bid of $255,000.00 on Tract 6

01/20 08:08PM: Bidder 8 places bid of $250,000.00 on Tract 6

01/20 08:05PM: Bidder 9 places bid of $245,000.00 on Tract 6

01/20 07:52PM: Bidder 8 places bid of $240,000.00 on Tract 6

01/20 04:57PM: Bidder 9 places bid of $235,000.00 on Tract 6

01/20 04:36PM: Bidder 8 places bid of $230,000.00 on Tract 6

01/20 01:56PM: Bidder 9 places bid of $225,000.00 on Tract 6

01/20 01:55PM: Bidder 8 places bid of $220,000.00 on Tract 6

01/20 01:54PM: Bidder 8 places bid of $540,000.00 on Tract 4

01/20 11:52AM: Bidder 9 places bid of $215,000.00 on Tract 6

01/20 07:18AM: Bidder 4 places bid of $510,000.00 on Tract 2

01/19 03:58PM: Bidder 6 places bid of $530,000.00 on Tract 4

01/19 02:30PM: Bidder 8 places bid of $510,000.00 on Tract 5

01/19 02:29PM: Bidder 8 places bid of $520,000.00 on Tract 4

01/19 02:24PM: Bidder 8 places bid of $210,000.00 on Tract 6

01/19 07:58AM: Bidder 4 places bid of $205,000.00 on Tract 6

01/18 12:53PM: Bidder 8 places bid of $200,000.00 on Tract 6

01/18 09:49AM: Bidder 1 places bid of $105,000.00 on Tract 3

01/18 09:46AM: Bidder 4 places bid of $510,000.00 on Tract 4

01/17 07:18PM: Bidder 7 places bid of $500,000.00 on Tract 5

01/17 07:18PM: Bidder 7 places bid of $500,000.00 on Tract 4

01/17 07:17PM: Bidder 7 places bid of $100,000.00 on Tract 3

01/17 07:17PM: Bidder 7 places bid of $500,000.00 on Tract 2

01/17 07:17PM: Bidder 7 places bid of $500,000.00 on Tract 1

Due to inclement weather.
Our Auction has been extended to Thursday, January 23, 2025 at 4 PM


CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 - 222.78 Acres | The Ticknor Farm

    Tract 1

    222.78± Acres
    5 & 7 Tower Pivots & (2) Ponds
    Ticknor Road Frontage

  • Selected

    Tract 2

    Tract 2 - 247.43 Acres | The Ticknor Farm

    Tract 2

    247.43± Acres
    4 & 6 Tower Pivots & (2) Ponds
    Partial Grass Air Strip
    Ticknor Road Frontage

  • Selected

    Tract 3

    Tract 3 - 36.71 Acres | The Ticknor Farm

    Tract 3

    36.71± Acres
    (2) Ponds & Partial Grass Air Strip
    Greenough Road Frontage

  • Selected

    Tract 4

    Tract 4 - 235.49 Acres | The Toney Brothers Farm

    Tract 4

    235.49± Acres
    2, 3, 4, & 6 Tower Pivots
    Toney Brothers Road Frontage

  • Selected

    Tract 5

    Tract 5 - 238.40 Acres | The Toney Brothers Farm

    Tract 5

    238.40± Acres
    (2) 4 Tower & 6 Tower Pivots
    Toney Brothers & Wilmer Green Road Frontages

  • Selected

    Tract 6

    Tract 6 - 73.01 Acres | The Hathcock Road Tract

    The Hathcock Road Tract | 73± Acres

    Hathcock Road, Worth Co., GA

    73± Acres | Excellent Irrigated Farmland
    59± Acres Cropland
    55± Acres Crop Base
    4 Tower Pivot
    8" Deep Well
    Just 1 Mile from Doerun, GA | Just off Evergreen Road

  • Bidder
    Tracts
    Bid
  • 7
    1,2,3
    $3,100,000
    Calculate
  • 18
    4,5
    $3,080,000
    Calculate
  • 8
    6
    $500,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 7
    1,2,3
    $3,100,000
    Calculate
  • 19
    1,2,3
    $3,080,000
    Calculate
  • 8
    6
    $500,000
    Calculate
  • 19
    6
    $495,000
    Calculate
  • 7
    1,2,3
    $3,060,000
    Calculate
  • 19
    1,2,3
    $3,040,000
    Calculate
  • 7
    1,2,3
    $3,020,000
    Calculate
  • 19
    1,2,3
    $3,000,000
    Calculate
  • 7
    1,2,3
    $2,980,000
    Calculate
  • 14
    1,2,3
    $2,960,000
    Calculate
  • 7
    1,2,3
    $2,940,000
    Calculate
  • 14
    1,2,3
    $2,920,000
    Calculate
  • 7
    1,2,3
    $2,900,000
    Calculate
  • 14
    1,2,3
    $2,880,000
    Calculate
  • 7
    1,2,3
    $2,860,000
    Calculate
  • 14
    1,2,3
    $2,840,000
    Calculate
  • 18
    4,5
    $3,080,000
    Calculate
  • 7
    1,2,3
    $2,820,000
    Calculate
  • 14
    1,2,3
    $2,800,000
    Calculate
  • 7
    1,2,3
    $2,780,000
    Calculate
  • 14
    1,2,3
    $2,760,000
    Calculate
  • 7
    1,2,3
    $2,740,000
    Calculate
  • 18
    1,2,3
    $2,720,000
    Calculate
  • 19
    1,2,3
    $2,700,000
    Calculate
  • 7
    1,2,3
    $2,680,000
    Calculate
  • 14
    1,2,3
    $2,660,000
    Calculate
  • 7
    1,2,3
    $2,640,000
    Calculate
  • 14
    1,2,3
    $2,620,000
    Calculate
  • 7
    1,2,3
    $2,600,000
    Calculate
  • 18
    2,3
    $2,080,000
    Calculate
  • 8
    6
    $490,000
    Calculate
  • 19
    6
    $485,000
    Calculate
  • 7
    1,2,3
    $2,560,000
    Calculate
  • 14
    1,2,3
    $2,540,000
    Calculate
  • 7
    1,2,3
    $2,520,000
    Calculate
  • 18
    1,2,3
    $2,500,000
    Calculate
  • 7
    1,2,3
    $2,480,000
    Calculate
  • 14
    1,2,3
    $2,460,000
    Calculate
  • 7
    1,2,3
    $2,440,000
    Calculate
  • 18
    1,2,3
    $2,420,000
    Calculate
  • 8
    6
    $480,000
    Calculate
  • 18
    6
    $475,000
    Calculate
  • 11
    4,5
    $3,060,000
    Calculate
  • 7
    1,2,3
    $2,400,000
    Calculate
  • 11
    1,2,3
    $2,380,000
    Calculate
  • 18
    1,2,3
    $2,360,000
    Calculate
  • 7
    1,2,3
    $2,340,000
    Calculate
  • 14
    1,2,3
    $2,320,000
    Calculate
  • 7
    1,2,3
    $2,300,000
    Calculate
  • 18
    1,2,3
    $2,260,000
    Calculate
  • 7
    1,2,3
    $2,240,000
    Calculate
  • 4
    4
    $1,740,000
    Calculate
  • 19
    1,2,3
    $2,220,000
    Calculate
  • 11
    4,5
    $3,030,000
    Calculate
  • 7
    1,2,3
    $2,200,000
    Calculate
  • 4
    4
    $1,710,000
    Calculate
  • 11
    4,5
    $3,000,000
    Calculate
  • 8
    6
    $470,000
    Calculate
  • 18
    1,2,3
    $2,120,000
    Calculate
  • 9
    6
    $465,000
    Calculate
  • 8
    6
    $460,000
    Calculate
  • 9
    6
    $455,000
    Calculate
  • 8
    6
    $450,000
    Calculate
  • 9
    6
    $445,000
    Calculate
  • 8
    6
    $440,000
    Calculate
  • 15
    6
    $435,000
    Calculate
  • 9
    6
    $430,000
    Calculate
  • 8
    6
    $425,000
    Calculate
  • 4
    5
    $1,300,000
    Calculate
  • 15
    6
    $420,000
    Calculate
  • 11
    4,5
    $2,600,000
    Calculate
  • 8
    6
    $415,000
    Calculate
  • 9
    6
    $410,000
    Calculate
  • 15
    6
    $405,000
    Calculate
  • 4
    5
    $1,270,000
    Calculate
  • 7
    1,2,3
    $2,100,000
    Calculate
  • 8
    6
    $400,000
    Calculate
  • 18
    1,2,3
    $2,080,000
    Calculate
  • 21
    5
    $1,260,000
    Calculate
  • 18
    4,5
    $2,560,000
    Calculate
  • 7
    1,2,3
    $2,060,000
    Calculate
  • 18
    6
    $395,000
    Calculate
  • 4
    5
    $1,230,000
    Calculate
  • 8
    4,5
    $2,530,000
    Calculate
  • 23
    1,2,3
    $2,040,000
    Calculate
  • 4
    5
    $1,200,000
    Calculate
  • 7
    1,2,3
    $2,020,000
    Calculate
  • 8
    4,5
    $2,500,000
    Calculate
  • 4
    5
    $1,170,000
    Calculate
  • 8
    4,5
    $2,470,000
    Calculate
  • 4
    5
    $1,140,000
    Calculate
  • 23
    1,2,3
    $2,000,000
    Calculate
  • 8
    4,5
    $2,440,000
    Calculate
  • 4
    5
    $1,110,000
    Calculate
  • 8
    4,5
    $2,410,000
    Calculate
  • 4
    5
    $1,080,000
    Calculate
  • 8
    4,5
    $2,380,000
    Calculate
  • 9
    6
    $390,000
    Calculate
  • 21
    5
    $1,050,000
    Calculate
  • 4
    5
    $1,040,000
    Calculate
  • 8
    4,5
    $2,340,000
    Calculate
  • 4
    5
    $1,010,000
    Calculate
  • 8
    4,5
    $2,310,000
    Calculate
  • 7
    1,2,3
    $1,950,000
    Calculate
  • 4
    5
    $980,000
    Calculate
  • 8
    4,5
    $2,280,000
    Calculate
  • 4
    5
    $950,000
