Live / Online
House & Lot; Plus 3 Additional Lots at Absolute LIVE/Online Multi-Par Auction
69 Beechview Dr Burnside, KY 42519
Auction Information Register Here11/29 01:53PM: 30 second warnining.
11/29 01:52PM: One minute warning.
11/29 01:51PM: Bidder 81 places bid of $180,000.00 on Tract 1
11/29 01:51PM: Bidder 81 places bid of $177,000.00 on Tract 1
11/29 01:50PM: One minute warning.
11/29 01:50PM: Bidder 81 places bid of $175,000.00 on Tract 1
11/29 01:49PM: Bidder 81 places bid of $173,000.00 on Tract 1
11/29 01:49PM: Bidder 81 places bid of $171,000.00 on Tract 1
11/29 01:49PM: One minute warning.
11/29 01:48PM: Bidder 81 places bid of $170,000.00 on Tract 1
11/29 01:48PM: Bidder 81 places bid of $169,000.00 on Tract 1
11/29 01:48PM: two minute warning.
11/29 01:46PM: Bidder 81 places bid of $166,000.00 on Tract 1
11/29 01:46PM: Bidder 81 places bid of $164,000.00 on Tract 1
11/29 01:46PM: Bidder 81 places bid of $160,000.00 on Tract 1
11/29 01:45PM: Bidder 81 places bid of $157,000.00 on Tract 1
11/29 01:44PM: Bidder 83 places bid of $180,000.00 on Tract 1,17,18,19
11/29 01:44PM: Bidder 81 places bid of $156,000.00 on Tract 1
11/29 01:44PM: Bidder 83 places bid of $179,000.00 on Tract 1,17,18,19
11/29 01:44PM: Bidder 81 places bid of $155,000.00 on Tract 1
11/29 01:44PM: Bidder 83 places bid of $178,000.00 on Tract 1,17,18,19
11/29 01:43PM: Bidder 81 places bid of $154,000.00 on Tract 1
11/29 01:43PM: Bidder 83 places bid of $177,000.00 on Tract 1,17,18,19
11/29 01:43PM: Bidder 81 places bid of $153,000.00 on Tract 1
11/29 01:43PM: Bidder 83 places bid of $176,000.00 on Tract 1,17,18,19
11/29 01:43PM: Bidder 81 places bid of $152,000.00 on Tract 1
11/29 01:42PM: Bidder 83 places bid of $175,000.00 on Tract 1,17,18,19
11/29 01:42PM: Bidder 83 places bid of $174,500.00 on Tract 1,17,18,19
11/29 01:42PM: Bidder 527 places bid of $8,500.00 on Tract 18
11/29 01:41PM: Hurry Hurry!!!
11/29 01:41PM: Bidder 502 places bid of $7,000.00 on Tract 19
11/29 01:40PM: Bidder 83 places bid of $172,500.00 on Tract 1,17,18,19
11/29 01:40PM: Bidder 527 places bid of $7,500.00 on Tract 18
11/29 01:40PM: Bidder 527 places bid of $8,000.00 on Tract 17
11/29 01:39PM: Two minute warning.
11/29 01:39PM: Bidder 83 places bid of $171,000.00 on Tract 1,17,18,19
11/29 01:37PM: Bidder 530 places bid of $150,500.00 on Tract 1
11/29 01:36PM: Bidder 83 places bid of $150,000.00 on Tract 1
11/29 01:36PM: Bidder 70 places bid of $147,500.00 on Tract 1
11/29 01:36PM: Bidder 70 places bid of $147,000.00 on Tract 1
11/29 01:35PM: Bidder 70 places bid of $146,000.00 on Tract 1
11/29 01:35PM: Bidder 70 places bid of $145,000.00 on Tract 1
11/29 01:35PM: Bidder 70 places bid of $140,500.00 on Tract 1
11/29 01:35PM: Bidder 70 places bid of $140,000.00 on Tract 1
11/29 01:34PM: Bidder 70 places bid of $138,000.00 on Tract 1
11/29 01:34PM: Bidder 500 places bid of $137,500.00 on Tract 1
11/29 01:33PM: The lift chairs are being sold separately from the house.
11/29 01:32PM: Possession is with deed at closing.
11/29 01:32PM: Bidder 530 places bid of $137,000.00 on Tract 1
11/29 01:32PM: Correction: 2024 taxes are paid for by the seller. 2025 taxes are responsibility of the buyer.
11/29 01:32PM: Balance of sale is due in 30 days.
11/29 01:31PM: Taxes are prorated for 2024.
11/29 01:31PM: EARNEST MONEY: 20% of the total sale price down as a non refundable earnest money at the close of the auction.
11/29 01:30PM: 10% Auction Premium.
11/29 01:30PM: Bidder 500 places bid of $136,500.00 on Tract 1
11/29 01:30PM: Auction is starting now! The auctioneer is going over the terms and conditions.
11/29 01:28PM: Bidder 506 places bid of $136,000.00 on Tract 1
11/29 01:24PM: Bidder 500 places bid of $135,500.00 on Tract 1
11/29 01:24PM: Bidder 528 places bid of $135,000.00 on Tract 1
11/29 01:22PM: Bidder 500 places bid of $126,500.00 on Tract 1
11/29 01:22PM: Bidder 527 places bid of $7,000.00 on Tract 18
11/29 01:22PM: Bidder 506 places bid of $126,000.00 on Tract 1
11/29 01:21PM: Bidder 500 places bid of $125,500.00 on Tract 1
11/29 01:20PM: Bidder 528 places bid of $6,500.00 on Tract 18
11/29 01:20PM: Bidder 528 places bid of $7,000.00 on Tract 17
11/29 01:20PM: Bidder 528 places bid of $125,000.00 on Tract 1
11/29 01:20PM: Auction will start live here in approx. 10 minutes.
11/29 01:18PM: Bidder 500 places bid of $114,000.00 on Tract 1
11/29 01:18PM: Bidder 506 places bid of $113,500.00 on Tract 1
11/29 01:15PM: Bidder 500 places bid of $113,000.00 on Tract 1
11/29 01:14PM: Bidder 518 places bid of $112,500.00 on Tract 1
11/29 01:14PM: Bidder 506 places bid of $112,000.00 on Tract 1
11/29 01:13PM: Bidder 502 places bid of $6,500.00 on Tract 17
11/29 01:12PM: Bidder 500 places bid of $111,500.00 on Tract 1
11/29 01:11PM: Bidder 506 places bid of $111,000.00 on Tract 1
11/29 01:11PM: Bidder 500 places bid of $110,500.00 on Tract 1
11/29 01:10PM: Bidder 527 places bid of $6,000.00 on Tract 19
11/29 01:10PM: Bidder 527 places bid of $6,000.00 on Tract 18
11/29 01:10PM: Bidder 528 places bid of $110,000.00 on Tract 1
11/29 01:10PM: Bidder 527 places bid of $6,000.00 on Tract 17
11/29 01:08PM: Bidder 500 places bid of $106,000.00 on Tract 1
11/29 01:07PM: Bidder 530 places bid of $105,500.00 on Tract 1
11/29 01:07PM: Bidder 528 places bid of $5,500.00 on Tract 19
11/29 01:06PM: Bidder 528 places bid of $5,500.00 on Tract 18
11/29 01:06PM: Bidder 528 places bid of $5,500.00 on Tract 17
11/29 01:06PM: Bidder 528 places bid of $105,000.00 on Tract 1
11/29 01:04PM: Bidder 500 places bid of $100,500.00 on Tract 1
11/29 01:04PM: Bidder 528 places bid of $100,000.00 on Tract 1
11/29 01:02PM: Bidder 506 places bid of $97,000.00 on Tract 1
11/29 01:01PM: Bidder 518 places bid of $96,500.00 on Tract 1
11/29 12:59PM: Bidder 500 places bid of $96,000.00 on Tract 1
11/29 12:52PM: Bidder 506 places bid of $95,500.00 on Tract 1
11/29 12:51PM: Bidder 528 places bid of $95,000.00 on Tract 1
11/29 12:46PM: Bidder 506 places bid of $92,000.00 on Tract 1
11/29 12:39PM: Bidder 530 places bid of $91,500.00 on Tract 1
11/29 12:33PM: Bidder 518 places bid of $91,000.00 on Tract 1
11/29 12:30PM: Bidder 506 places bid of $90,500.00 on Tract 1
11/29 12:28PM: Bidder 528 places bid of $90,000.00 on Tract 1
11/29 12:26PM: Bidder 506 places bid of $86,500.00 on Tract 1
11/29 12:25PM: Bidder 500 places bid of $86,000.00 on Tract 1
11/29 12:22PM: Bidder 506 places bid of $85,500.00 on Tract 1
11/29 12:18PM: Bidder 528 places bid of $85,000.00 on Tract 1
11/29 12:02PM: Bidder 527 places bid of $5,000.00 on Tract 19
11/29 12:01PM: Bidder 527 places bid of $5,000.00 on Tract 18
11/29 12:01PM: Bidder 527 places bid of $5,000.00 on Tract 17
11/29 12:00PM: Bidder 518 places bid of $76,500.00 on Tract 1
11/29 11:37AM: Bidder 506 places bid of $76,000.00 on Tract 1
11/29 11:36AM: Bidder 518 places bid of $75,500.00 on Tract 1
11/29 10:51AM: Bidder 517 places bid of $75,000.00 on Tract 1
11/29 10:43AM: Bidder 516 places bid of $66,000.00 on Tract 1
11/29 10:08AM: Bidder 518 places bid of $65,500.00 on Tract 1
11/29 09:17AM: Bidder 517 places bid of $65,000.00 on Tract 1
11/28 06:40PM: Bidder 524 places bid of $2,500.00 on Tract 19
11/28 06:40PM: Bidder 524 places bid of $1,500.00 on Tract 18
11/28 05:20PM: Bidder 516 places bid of $51,000.00 on Tract 1
11/28 12:16PM: Bidder 523 places bid of $50,500.00 on Tract 1
11/28 11:43AM: Bidder 517 places bid of $50,000.00 on Tract 1
11/27 04:45PM: Bidder 506 places bid of $49,500.00 on Tract 1
11/27 03:15PM: Bidder 516 places bid of $49,000.00 on Tract 1
11/27 11:23AM: Bidder 506 places bid of $46,500.00 on Tract 1
11/27 11:18AM: Bidder 516 places bid of $46,000.00 on Tract 1
11/27 09:28AM: Bidder 506 places bid of $45,500.00 on Tract 1
11/26 07:58PM: Bidder 518 places bid of $45,000.00 on Tract 1
11/26 07:37PM: Bidder 517 places bid of $2,000.00 on Tract 19
11/26 07:37PM: Bidder 517 places bid of $1,000.00 on Tract 18
11/26 07:37PM: Bidder 517 places bid of $2,000.00 on Tract 17
11/26 07:36PM: Bidder 517 places bid of $40,000.00 on Tract 1
11/26 07:26PM: Bidder 516 places bid of $25,000.00 on Tract 1
11/26 01:54PM: Bidder 516 places bid of $6,500.00 on Tract 1
11/26 11:32AM: Bidder 515 places bid of $6,000.00 on Tract 1
11/26 09:43AM: Bidder 500 places bid of $1,500.00 on Tract 19
11/26 09:42AM: Bidder 500 places bid of $1,500.00 on Tract 17
11/26 09:42AM: Bidder 500 places bid of $5,500.00 on Tract 1
11/24 08:45PM: Bidder 509 places bid of $5,000.00 on Tract 1
11/24 04:30PM: Bidder 512 places bid of $4,000.00 on Tract 1
11/23 11:53AM: Bidder 500 places bid of $3,500.00 on Tract 1
11/23 11:49AM: Bidder 502 places bid of $1,000.00 on Tract 17
11/23 05:43AM: Bidder 509 places bid of $3,000.00 on Tract 1
11/23 02:09AM: Bidder 508 places bid of $1,500.00 on Tract 1
11/11 07:15PM: Bidder 502 places bid of $1,000.00 on Tract 19
11/08 08:11AM: Bidder 500 places bid of $500.00 on Tract 19
11/08 08:11AM: Bidder 500 places bid of $500.00 on Tract 18
11/08 08:10AM: Bidder 500 places bid of $500.00 on Tract 17
11/08 08:10AM: Bidder 500 places bid of $500.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
House & Lot
Selected
Tract 17
Tract #17 - 0.45 Acre
Selected
Tract 18
Tract #18 - 0.44 Acre
Selected
Tract 19
Tract #19 - 0.46 Acre
1
House & Lot
17
Tract #17 - 0.45 Acre
18
Tract #18 - 0.44 Acre
19
Tract #19 - 0.46 Acre
Selected Tracts: